APPENDIX – IX
- GENERAL INFORMATION
SL NO. | INFORMATION | DOWNLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | SRS PUBLIC SCHOOL, KUMHER |
2. | AFFILIATION NO. (IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | P64649 |
4. | COMPLETE ADDRESS WITH PIN CODE | ADHAYA ROAD , KUMHER BHARATPUR ( Raj.) – 321201 |
5. | PRINCIPAL NAME & QUALIFICATION | DR. PRITI SAXENA, B,A., M.A., B.Ed., PH.d PIN – 320201 |
6. | SCHOOL EMAIL ID | srspublicschool23@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 988722306(MOBILE) (+91) 9413113865(MOBILE) |
- DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | DOWNLOAD LINK |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | DOWNLOAD |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | DOWNLOAD |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | DOWNLOAD | 6 | COPY OF VALID LAND CERTIFICATE | DOWNLOAD |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | DOWNLOAD |
9. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | DOWNLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2. | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
- STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | NUMBER OF TEACHERS | 12 |
I. PGT | 0 | |
II. TGT | 6 | |
III. PRT | 6 | |
3. | TEACHER/ SECTION RATIO | 10. 1.5:1 |
4. | SPECIAL EDUCATOR DETAILS | 1 | |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 NTT (Nursery Teacher Training) |
- SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8030 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 25 rooms x (20 x 25 square feet) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 15 |
6. | NUMBER OF BOY’S TOILETS | 15 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |